Submitted by admin on October 29, 2008 - 9:43am
Posted in
Please find below the list of outstanding fees owed to the Touch club. If you're having trouble viewing it, the file is also attached to this post.
| OUTSTANDING FEES | |||||||||||
| Previous Owing | comments | Thurs fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Orcas | |||||||||||
| Adrian Loschiavo | 145 | Membership, Summer, Winter | 60 | 0 | all as student | 1167887 | 10 | 215 | 215 | ||
| Bradley Clare | 60 | 75 | 0 | Nov-08 | 0 | 135 | 135 | 0 | |||
| Christian Riebeling | 111 | previous Fees | 60 | 66 | 0 | 237 | 237 | ||||
| Darren Jones | 60 | 75 | 66 | 0 | 201 | 201 | 0 | ||||
| Steve Spurling | 67 | Partial Winter Fees | 60 | 75 | 0 | all as student | 1050100 | 0 | 202 | 202 | |
| Steele Tallon | 75 | 60 | 75 | 66 | 10 | 286 | 286 | 0 | |||
| Inke Jones | 30 | 0 | all as student | 1136059 | 10 | 40 | 40 | ||||
| Jacqui Shepherd | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Ruth Vogelsang | 60 | 75 | 0 | Nov-08 | 0 | 135 | 135 | 0 | |||
| Sarah Hardy | owes $70 for a jacket | 60 | 75 | 0 | Nov-08 | 0 | 135 | 60 | 75 | ||
| Sarah Swift | 60 | 75 | 66 | 10 | 211 | 211 | 0 | ||||
| Sharon Lowe | 60 | 0 | Nov 08 & Apr 09 | 0 | 60 | 60 | |||||
| Darren Peters | 60 | 10 | 70 | 70 | 0 | ||||||
| Previous Owing | comments | Thurs fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Skunks | |||||||||||
| Brent McMahon | 60 | 0 | Nov 08 & Apr 09 | 0 | 60 | 60 | 0 | ||||
| Jason Morton | 60 | 75 | 66 | 10 | 211 | 211 | 0 | ||||
| Nick Colebatch | 60 | 0 | all as student | 1077233 | 10 | 70 | 70 | 0 | |||
| Ninh Duong | 60 | 66 | 0 | 126 | 126 | ||||||
| Tom Hardy | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Simon derrick Roberts | 60 | 75 | 0 | Nov-08 | 0 | 135 | 135 | 0 | |||
| Amy Keir | 60 | 0 | Nov 08 & Apr 09 | 10 | 70 | 60 | 10 | ||||
| Emma Fittock | 75 | Winter fees | 60 | 0 | all as student | 1174406 | 10 | 145 | 145 | ||
| Jessica Ryan | 60 | 0 | all as student | 1162076 | 10 | 70 | 70 | 0 | |||
| Justine Partoon | 75 | Winter fees | 60 | 0 | all as student | 1162531 | 10 | 145 | 145 | 0 | |
| Rachael Brick | 60 | 75 | 0 | all as student | 1144301 | 0 | 135 | 135 | |||
| Previous Owing | comments | Mixed fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Magpies | |||||||||||
| David House | 60 | 75 | 0 | Nov 08 & Apr 09 | 0 | 135 | 135 | ||||
| Latchman Singh | 60 | 75 | 0 | Nov-08 | 0 | 135 | 135 | 0 | |||
| Owen Teakle | 60 | 75 | 0 | all as student | 1183156 | 0 | 135 | 135 | |||
| Paul Smith | 60 | 66 | 0 | 126 | 126 | 0 | |||||
| Ryan Causby | 145 | uniform + winter | 60 | 75 | 0 | Nov-08 | 0 | 280 | 280 | 0 | |
| Steve Wright | 60 | 0 | 0 | Nov-08 | 0 | 60 | 60 | 0 | |||
| Jo Waugh | 60 | 75 | all as student | 1093255 | 10 | 145 | 145 | 0 | |||
| Kate Bergin | 60 | 0 | Nov 08 & Apr 09 | 0 | 60 | 60 | 0 | ||||
| Laura Teakle | 60 | 0 | Nov-08 | 0 | 60 | 60 | 0 | ||||
| Patricia Mullaney | 60 | 0 | all as student | 1140823 | 10 | 70 | 70 | 0 | |||
| Tahlia Christie | 60 | 75 | 0 | all as student | 1120805 | 0 | 135 | 135 | 0 | ||
| Tiffany Schultz | 46 | Partial Winter fees | 60 | 0 | 0 | Nov-08 | 0 | 106 | 106 | 0 | |
| Jerome Matthews | 20 | Previous Fees | 60 | 66 | 0 | 146 | 146 | 0 | |||
| Previous Owing | comments | Mixed fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Dalmations | |||||||||||
| Alex Cassegrain | 125 | Winter, Membership, Autumn | 60 | 0 | all as student | 1173942 | 10 | 195 | 195 | ||
| Justin Saegenschnitter | 40 | playing top | 60 | 0 | all as student | 1162048 | 0 | 100 | 100 | ||
| Myles Teakle | 20 | 11 | junior | 0 | 31 | 31 | |||||
| Richard Jones | 60 | 66 | 10 | 136 | 136 | ||||||
| Xavier Goodridge | 40 | playing top | 60 | 0 | all as student | 1184706 | 10 | 110 | 110 | 0 | |
| Ana-Marija Gal | 20 | partial Winter | 60 | 0 | all as student | 1161236 | 10 | 90 | 40 | 50 | |
| Belinda Gibson | 60 | 75 | 0 | Nov 08 & Apr 09 | 0 | 135 | 135 | 0 | |||
| Lara Scrimgeour | 60 | 0 | all as student | 1147727 | 10 | 70 | 70 | 0 | |||
| Mariana Rego | 60 | 0 | all as student | 1174057 | 10 | 70 | 70 | 0 | |||
| Rachael Kermond | 60 | 0 | all as student | 1141314 | 10 | 70 | 60 | 10 | |||
| Previous Owing | comments | Mixed fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Pelicans | |||||||||||
| Anthony Hew | 60 | 0 | all as student | 1160584 | 0 | 60 | 60 | 0 | |||
| Ashley Johnson | 60 | 0 | all as student | 1162723 | 0 | 60 | 60 | 0 | |||
| Craig Thompson | 60 | 0 | Nov 08 & Apr 09 | 0 | 60 | 65 | -5 | ||||
| Gilby Jepson | 60 | 66 | 10 | 136 | 100 | 36 | |||||
| Jonathan Bush | 40 | 60 | 0 | all as student | 1174474 | 10 | 110 | 110 | |||
| Richard White | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Sam Rodgers | 60 | 66 | 10 | 136 | 136 | ||||||
| Alex Fitzsimons | 60 | 0 | Nov 08 & Apr 09 | 10 | 70 | 70 | 0 | ||||
| Chantal Hadchiti | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Ella Huber | 60 | 0 | all as student | 1141256 | 10 | 70 | 60 | 10 | |||
| Emma Rischbieth | 60 | 0 | all as student | 1132511 | 0 | 60 | 60 | 0 | |||
| Leah Kemp | 60 | 0 | all as student | 1504475 | 10 | 70 | 70 | 0 | |||
| Siobhan Giles | 60 | 0 | all as student | 1160703 | 10 | 70 | 40 | 30 | |||
| Chris Vinall | 45 | Winter - half season | 60 | 75 | 0 | Nov-08 | 0 | 180 | 180 | 0 | |
| Previous Owing | comments | Thurs fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Pandas | |||||||||||
| Adam Meir | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Adam Potter | 60 | 0 | 1207864 | 10 | 70 | 70 | 0 | ||||
| Andrew McBeath | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Brenton Howe | 106 | Summer | 60 | 75 | 0 | 10 | 251 | 216 | 35 | ||
| Dale Jackman (Jack) | 45 | Winter - half season | 60 | 66 | 10 | 181 | 181 | 0 | |||
| Geoff Kennedy | 116 | 60 | 0 | 0 | 176 | 176 | 0 | ||||
| Giuseppe | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Bel Melhuish | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Connie Phoenix | 60 | 75 | 0 | 1/11/2008 & 1/11/2009 | 0 | 135 | 135 | 0 | |||
| Gill Mcgregor | 60 | 0 | Nov-08 | 0 | 60 | 60 | 0 | ||||
| Renee Stor | 116 | 60 | 0 | 0 | 176 | 176 | 0 | ||||
| Rhonda Rees | 136 | 60 | 75 | 0 | 0 | 271 | 271 | 0 | |||
| Jen Howe | 0 | 60 | 50 | 10 | 120 | 70 | 50 | ||||
| Previous Owing | comments | Mixed fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Zebras | |||||||||||
| Astika Kappagoda | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Jarrod Chave | 60 | 66 | 10 | 136 | 136 | ||||||
| Jimmy Grant | 60 | 66 | 10 | 136 | 50 | 86 | |||||
| Matt Jacques | 60 | 0 | Nov 08 & Apr 09 | 0 | 60 | 60 | 0 | ||||
| Anthony Winter | 60 | 0 | Nov 08 & Apr 09 | 0 | 60 | 60 | |||||
| Ashley Leach | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Jenna Craggs | 60 | 66 | 10 | 136 | 136 | ||||||
| Marcia Erutoe | 60 | 66 | 10 | 136 | 136 | ||||||
| Qin Chen | 60 | 0 | all as student | 1136132 | 0 | 60 | 60 | 0 | |||
| Bianca Richards | 60 | 66 | 10 | 136 | 136 | ||||||
| Michelle Richards | 60 | 66 | 10 | 136 | 136 | ||||||
| Previous Owing | comments | Thurs fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Fossils | |||||||||||
| Ben Harrison | 60 | 0 | Nov 08 & Apr 09 | 0 | 60 | 60 | 0 | ||||
| Daiarmuid Crowley | 60 | 0 | 0 | 60 | 60 | 0 | |||||
| Gavin Watson | 60 | 0 | 0 | 60 | 60 | 0 | |||||
| Brendan Hennessy | paid SA fees with diving club | 120 | 75 | 0 | Nov-08 | 0 | 195 | 35 | 160 | ||
| Marty Green | 60 | 75 | 0 | all as student | 0 | 135 | 135 | 0 | |||
| Paul Harold | 60 | 66 | 10 | 136 | 136 | 0 | |||||
| Bec Knights | 60 | 75 | 66 | 10 | 211 | 211 | |||||
| Fleur Bowden | 60 | 0 | 0 | 60 | 60 | 0 | |||||
| Jo Mitchell | 60 | 0 | 0 | 60 | 60 | 0 | |||||
| Katie Emmel | 155 | previous fees | 60 | 75 | 0 | 10 | 299.5 | 299.5 | |||
| Brendan King | 60 | Nov-08 | 0 | 60 | 60 | ||||||
| Libby | 60 | 60 | 60 | 0 | |||||||
| Previous Owing | comments | Mixed fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid/oweing | Outstanding | ||
| Single Sex Only | |||||||||||
| Women | |||||||||||
| Madeline McGinty | 150 | 75 | 0 | Nov 08 & Apr 09 | 0 | 225 | 225 | ||||
| Louisa Sanchez | 20 | Last Summer | 75 | 0 | Nov-08 | 0 | 95 | 20 | 75 | ||
| Ainslie Derrick Roberts | 0 | 60 | 75 | 0 | all as student | 1103073 | 0 | 135 | 135 | 0 | |
| Karen Smith | 0 | 75 | 0 | Nov 08 & Apr 09 | 0 | 75 | 75 | ||||
| Brooke | 0 | 75 | 66 | 10 | 151 | 156 | -5 | ||||
| Beth McKensie | 0 | 75 | 66 | 10 | 151 | 151 | 0 | ||||
| Kathryn Otterway | 0 | 75 | 66 | 10 | 151 | 151 | 0 | ||||
| Sally Lauder | 0 | 75 | 66 | 10 | 151 | 151 | |||||
| Sarah Graham | 75 | Need student No. | 1160704 | 10 | 85 | 85 | 0 | ||||
| Catrina Murphey | 60 | all as student | 116113 | 0 | 60 | 60 | |||||
| Katheryn Korczac | 75 | all as student | 10 | 85 | 75 | 10 | |||||
| Molly | 31 | junior | 31 | 31 | 0 | ||||||
| Ailsa Woodhouse | 75 | all as student | 1061335 | 5 | 80 | 80 | 0 | ||||
| Previous Owing | comments | Thurs fees | Tues Fees | Student Assn | Studentno. | Membership | Total | Paid | Outstanding | ||
| Men | |||||||||||
| Bart Smyth | 0 | 75 | 0 | Nov 08 & Apr 09 | 0 | 75 | 20 | 55 | |||
| Mark Wood | 0 | 75 | 66 | 10 | 151 | 151 | 0 | ||||
| Nick Dawson | 0 | 75 | 66 | 10 | 151 | 151 | 0 | ||||
| Chris Sainsbury | 0 | 75 | 0 | all as student | 1056594 | 10 | 85 | 85 | 0 | ||
| Cameron Christie | 0 | 20 | 11 | junior | 0 | 31 | 31 | 0 | |||
| Matthew Tervet | 75 | 66 | 10 | 151 | 151 | ||||||
| Oliver Van Wageningen | 0 | 75 | 66 | 5 | 146 | 146 | 0 | ||||
| Mark Jones | 40 | 66 | 10 | 116 | 116 | 0 | |||||
| Ashlee Rebuli | 80 | ||||||||||
| Attachment | Size |
|---|---|
| Fees Summer08_1Dec .xls | 52 KB |







